Résumé
I've developed software as a hobbyist for almost all of my life, and for a good fraction of that, it's also been my full-time job. It's a privilege to be able to make a living doing what I love.
All the code I write outside of work, and most of what I write at work, is free/libre, free/gratis and open-source software. You can find all of it on my GitHub profile.
If you like what you see here and want to work with me, you can grab the PDF version of this résumé. Print responsibly.
Education
| institute | link | name | issued |
|---|---|---|---|
| Indian Institute of Technology, Roorkee | link | B. Tech. (Engineering Physics) | 2019 |
| Jaipuriar School, Navi Mumbai | link | CBSE Class 12 | 2014 |
| SDA School, Navi Mumbai | link | CISCE Class 10 | 2012 |
Indian Institute of Technology, Roorkee link
- B. Tech. (Engineering Physics)
Jaipuriar School, Navi Mumbai link
- CBSE Class 12
SDA School, Navi Mumbai link
- CISCE Class 10
Roles
Click on an org (or epic) name to know more.
| org | name | epic | period |
|---|---|---|---|
| Automattic | Senior software engineer | Parse.ly | Jan2025 – Present |
| WordPress | Engineering manager | Openverse | Oct2024 – Present |
| WordPress | Project maintainer | Openverse | Apr2021 – Sep2024 |
| htmx | Chief executive officer | Jan2024 – Present | |
| BrowserStack | Software engineer | Platform | Feb2020 – Mar2021 |
| Creative Commons | Project maintainer | Vocabulary | Sep2019 – Dec2020 |
| Creative Commons | Community coordinator | Jul2020 – Dec2020 | |
| Creative Commons | Internship mentor | Vocabulary | Dec2019 – Dec2020 |
| Creative Commons | GSoC engineer | Vocabulary | May2019 – Aug2019 |
| FamPay (now FamApp) | Software engineer | Nov2019 – Dec2019 | |
| HackerEarth | Infrastructure engineer | May2018 – Jul2018 | |
| HackerEarth | Software engineer | May2017 – Jul2017 | |
| IMG IIT Roorkee | Chief coordinator (tech) | Omniport | Jan2016 – Apr2019 |
- Senior software engineer
- Software engineer
- Project maintainer
- Community coordinator
- Internship mentor
- GSoC engineer
- Software engineer
- Infrastructure engineer
- Software engineer
- Chief coordinator (tech)
Projects
Click on an epic (or org) name to know more.
| epic | name | link | org | tech |
|---|---|---|---|---|
| Parse.ly | Dash | Automattic | | |
| Parse.ly | Sage | Automattic | | |
| Openverse | Search engine | WordPress | | |
| Openverse | Infrastructure | WordPress | | |
| Openverse | DevEx | WordPress | | |
| Openverse | Documentation | link | WordPress | |
| Openverse | Raycast plugin | link | WordPress | |
| Platform | Email system | BrowserStack | | |
| Platform | Users/billing | BrowserStack | | |
| Vocabulary | UI components | Creative Commons | | |
| Omniport | Backend | link | IMG IIT Roorkee | |
| Omniport | Infrastructure | link | IMG IIT Roorkee | |
| Omniport | Documentation | link | IMG IIT Roorkee | |
| pls | CLI application | | ||
| pls | Documentation | link | | |
| Récivi | Schema | | ||
| Récivi | PF Portfolio | | ||
| Récivi | Documentation | link | | |
| Portfolio | Website | | ||
| Fac2r | TOTP web-app | | ||
| Styleguide | CLI application | |
Parse.ly
- Dash
- Sage
Platform
- Email system
- Users/billing
Vocabulary
- UI components
Portfolio
- Website
Fac2r
- TOTP web-app
Styleguide
- CLI application